Skip to content
Advertising

PiMowBot Case (Raspberry Pi based robotic lawn mower)

?
Creation quality: 3.4/5 (5 votes)
Evaluation of members on the printability, utility, level of detail, etc.
πŸ†Β BestΒ ?


License
Usages
3D design format
69 files (OBJ and STL) Close
  • A-2-04-1 Antriebsrad Mutter.obj
  • A-3-02-1 Kugellager FΓΌllstΓΌck.obj
  • A-3-03-1 Umlenkrad Achse.obj
  • A-4-07-1-Schneidwerk Kupplung Mutter.obj
  • A-5-11-1 Sockel-GPS.obj
  • A-7-01-2-Werkzeug Einschub.obj
  • B-7-01-1 Werkzeug.obj
  • D1-01-2 Body Front Left.stl 177.659424 Γ— 174.002357 Γ— 246.675633 mm
  • D1-02-2 Body Front Right.stl 177.65948499999996 Γ— 174.002354 Γ— 246.67569699999999 mm
  • D1-03-2 Body Back Left.stl 134.674256 Γ— 174.0 Γ— 245.137924 mm
  • D1-04-2 Body Back Right.stl 134.674256 Γ— 174.0 Γ— 245.137924 mm
  • D1-05-01 Main Connector Left.stl 124.23516899999998 Γ— 120.640716 Γ— 27.791705999999998 mm
  • D1-06-01 Main Connector Right.stl 124.23516899999998 Γ— 120.640717 Γ— 27.791702 mm
  • D1-07-01 Central Connector.stl 98.875423 Γ— 110.25402 Γ— 15.000534000000002 mm
  • D1-08-01 Closure Connector.stl 33.01489300000003 Γ— 90.076378 Γ— 4.002501999999993 mm
  • D1-09-01 Front connector.stl 96.783814 Γ— 24.0 Γ— 9.977554999999995 mm
  • D1-10-01 Roll Connector Down.stl 84.05119299999998 Γ— 100.36287 Γ— 32.21298200000001 mm
  • D1-11-01 Roll Connector Up.stl 60.90121499999998 Γ— 82.377274 Γ— 10.0 mm
  • D1-12-01 Hinge Holder left.stl 60.98971599999999 Γ— 125.12986000000001 Γ— 33.186561 mm
  • D1-13-01 Hinge Holder Right.stl 60.98971599999999 Γ— 125.12986000000001 Γ— 33.186561 mm
  • D1-14-01 Hinge.stl 33.17660599999999 Γ— 35.975578 Γ— 30.000022999999985 mm
  • D1-15-01 Hinge Bolt.stl 12.400008999999983 Γ— 12.400006000000005 Γ— 69.24063899999999 mm
  • D1-16-01 Hinge Handle Middle.stl 38.21481299999999 Γ— 122.93630200000001 Γ— 33.186569000000006 mm
  • D1-17-01 Closure.stl 29.45831300000009 Γ— 84.934716 Γ— 27.51078799999999 mm
  • D1-18-01 Separator Plate Left.stl 144.952263 Γ— 155.63952599999993 Γ— 14.0 mm
  • D1-19-01 Separator Plate Right.stl 144.952263 Γ— 155.63952599999993 Γ— 14.0 mm
  • D1-20-01 Separator Plate Angle Piece.stl 40.846008 Γ— 74.47343400000003 Γ— 10.0 mm
  • D2-01-02 Drive Wheel Rim 8 Mag.stl 165.57571400000003 Γ— 51.429140000000004 Γ— 165.57572199999998 mm
  • D2-02-01 Drive Wheel Tire Left.stl 184.77901499999996 Γ— 184.77239999999995 Γ— 52.28917700000001 mm
  • D2-03-01 Drive Wheel Tire Right.stl 184.77901499999996 Γ— 184.77242999999999 Γ— 52.28917700000001 mm
  • D2-04-01 Drive Wheel Cover.stl 63.99844299999998 Γ— 63.99844300000001 Γ— 12.185787 mm
  • D2-06-01 Drive Wheel Clutch.stl 40.0 Γ— 40.0 Γ— 48.537743000000006 mm
  • D2-06-02 Drive Wheel Clutch.stl 40.0 Γ— 39.999999999999986 Γ— 48.537751 mm
  • D2-06-03 Drive Wheel Clutch US 10cent.stl 39.99999999999999 Γ— 40.000006000000006 Γ— 48.537741999999994 mm
  • D2-07-01 Wheel Case Left.stl 220.46362299999998 Γ— 126.79887400000001 Γ— 45.531158000000005 mm
  • D2-08-01 Wheel Case Right.stl 220.46362299999998 Γ— 126.798847 Γ— 45.531158000000005 mm
  • D2-09-01 Wheel Motor Holder Left.stl 66.706299 Γ— 61.697411 Γ— 13.5 mm
  • D2-10-01 Wheel Motor Holder Right.stl 66.706299 Γ— 61.697418 Γ— 13.5 mm
  • D3-01-01 Idler wheel.stl 78.50061100000005 Γ— 78.500648 Γ— 58.63994099999999 mm
  • D3-02-02 Idler Wheel Fork.stl 63.791687000000024 Γ— 79.33899 Γ— 60.79081700000002 mm
  • D3-03-01 Idler Wheel Axle Long.stl 10.0 Γ— 10.000000000000004 Γ— 76.95732100000001 mm
  • D3-04-01 Idler Wheel Axle Short.stl 10.0 Γ— 10.0 Γ— 6.975574999999999 mm
  • D3-05-02 Spacer Sleeve.stl 13.0 Γ— 13.0 Γ— 8.0 mm
  • D4-01-01 Cutting Unit Cutting Disk.stl 179.99999999999994 Γ— 180.00232 Γ— 5.179252000000005 mm
  • D4-02-01 Cutting Unit Clutch.stl 33.995457 Γ— 33.995453000000005 Γ— 25.692207000000003 mm
  • D4-03-02 Cutting Unit Apron Left High.stl 165.30914300000006 Γ— 121.005882 Γ— 25.000087999999998 mm
  • D4-04-02 Cutting Unit Apron Right High.stl 165.30914300000006 Γ— 121.005882 Γ— 25.000087999999998 mm
  • D4-05-01 Motor capsule.stl 62.80000299999999 Γ— 62.8 Γ— 63.000000000000014 mm
  • D4-06-01 Cutting Unit Nut.stl 42.119156000000004 Γ— 36.000011 Γ— 10.000027000000003 mm
  • D4-07-01 Cutting Unit Motor Nut.stl 83.35887100000002 Γ— 83.35914600000001 Γ— 15.000534000000002 mm
  • D5-01-01 Camera Housing Front.stl 40.0 Γ— 40.0 Γ— 17.638427999999976 mm
  • D5-02-01 Camera Housing Back.stl 40.0 Γ— 40.0 Γ— 19.97477699999999 mm
  • D5-03-01 Camera Housing Fixation.stl 44.0 Γ— 44.000007999999994 Γ— 10.0 mm
  • D5-04-01 Distance Sensor Housing Front.stl 39.599995 Γ— 39.44671 Γ— 19.160474 mm
  • D5-05-01 Distance Sensor Housing Back.stl 40.0 Γ— 39.99999199999999 Γ— 19.91404700000001 mm
  • D5-06-01 Distance Sensor Housing Fixation.stl 44.0 Γ— 44.00001499999999 Γ— 6.0 mm
  • D5-07-01 Sensor Housing Left.stl 88.55053799999996 Γ— 86.13134799999999 Γ— 42.251328 mm
  • D5-08-02 Sensor Housing Right.stl 88.55059800000015 Γ— 86.13134699999999 Γ— 42.25134300000002 mm
  • D5-09-01 Sensor Housing Attachment Left.stl 44.41449000000006 Γ— 86.759445 Γ— 11.645630000000011 mm
  • D5-10-01 Sensor Housing Attachment Right.stl 44.41449000000006 Γ— 86.75946099999999 Γ— 11.645630000000011 mm
  • D5-11-01 Sensor Housing Socket MPU Right.stl 36.19995099999994 Γ— 35.0 Γ— 11.49998500000001 mm
  • D5-12-01 Sensor Housing Wlan Adapter Left Top.stl 23.600014000000016 Γ— 10.000076000000007 Γ— 20.00001499999999 mm
  • D5-13-01 Sensor Housing Wlan Adapter Left Bottom.stl 23.599999000000004 Γ— 11.800017999999994 Γ— 20.00001500000002 mm
  • D5-15-01 Sensor Housing Cover Left.stl 52.79602 Γ— 88.36341799999997 Γ— 23.492309999999975 mm
  • D5-16-01 Sensor Housing Cover Right.stl 52.79602 Γ— 88.36341800000001 Γ— 23.492309999999975 mm
  • D6-01-01 Raspberry holder.stl 20.13992300000001 Γ— 70.0 Γ— 16.428559000000007 mm
  • D6-02-01 Patch field.stl 60.0 Γ— 25.00000000000003 Γ— 6.0 mm
  • D6-03-02 Holder Hall Sensor left.stl 35.687836000000004 Γ— 25.297928000000002 Γ— 6.23594700000001 mm
  • D6-04-02 Holder Hall Sensor right.stl 35.687836000000004 Γ— 25.297928 Γ— 6.23594700000001 mm
Last update
Publication date
Design number 66717
Design author TIME
Issue with this design? Report a problem.

Similar 3D models


Would you like to support Cults?

You like Cults and you want to help us continue the adventure independently? Please note that we are a small team of 4 people, therefore it is very simple to support us to maintain the activity and create future developments. Here are 3 solutions accessible to all:

  • ADVERTISING: Disable your ad blocker.
  • DONATE: Make a donation via Ko-Fi Donate
  • WORD OF MOUTH: Invite your friends to come, discover the platform and the magnificent 3D files shared by the community!

Sharing and downloading on Cults3D guarantees that designs remain in makers community hands! And not in the hands of the 3D printing or software giants who own the competing platforms and exploit the designs for their own commercial interests.

Cults3D is an independent, self-financed site that is not accountable to any investor or brand. Almost all of the site’s revenues are paid back to the platform’s makers. The content published on the site serves only the interests of its authors and not those of 3D printer brands who also wish to control the 3D modeling market.