Skip to content
Advertising

Ring Base Set (3 types 22 sizes)

?
Creation quality: 0/5 (0 votes)
Evaluation of members on the printability, utility, level of detail, etc.

  • 61 views
  • 0 makes

License
Usages
3D design format
66 files (STL) Close
  • 10.5_base.STL 28.190658999999997 Γ— 10.0 Γ— 28.200012 mm
  • 10.5_chamf.STL 28.190658999999997 Γ— 10.0 Γ— 28.200012 mm
  • 10.5_fillet.STL 28.190658999999997 Γ— 10.0 Γ— 28.200012 mm
  • 10_base.STL 27.790785999999997 Γ— 10.0 Γ— 27.800011000000012 mm
  • 10_chamf.STL 27.790785999999997 Γ— 10.0 Γ— 27.800011000000012 mm
  • 10_fillet.STL 27.790785999999997 Γ— 10.0 Γ— 27.800011000000012 mm
  • 11.5_base.STL 28.990387 Γ— 10.0 Γ— 29.0 mm
  • 11.5_chamf.STL 28.990387 Γ— 10.0 Γ— 29.0 mm
  • 11.5_fillet.STL 28.990387 Γ— 10.0 Γ— 29.0 mm
  • 11_base.STL 28.59051599999998 Γ— 10.0 Γ— 28.59998300000001 mm
  • 11_chamf.STL 28.59051599999998 Γ— 10.0 Γ— 28.59998300000001 mm
  • 11_fillet.STL 28.59051599999998 Γ— 10.0 Γ— 28.59998300000001 mm
  • 12.5_base.STL 29.790123 Γ— 10.0 Γ— 29.800018000000023 mm
  • 12.5_chamf.STL 29.790123 Γ— 10.0 Γ— 29.800018000000023 mm
  • 12.5_fillet.STL 29.790123 Γ— 10.0 Γ— 29.800018000000023 mm
  • 12_base.STL 29.390252 Γ— 10.0 Γ— 29.399993999999992 mm
  • 12_chamf.STL 29.390252 Γ— 10.0 Γ— 29.399993999999992 mm
  • 12_fillet.STL 29.390252 Γ— 10.0 Γ— 29.399993999999992 mm
  • 13.5_base.STL 30.589859000000004 Γ— 10.0 Γ— 30.600006000000008 mm
  • 13.5_chamf.STL 30.589859000000004 Γ— 10.0 Γ— 30.600006000000008 mm
  • 13.5_fillet.STL 30.589859000000004 Γ— 10.0 Γ— 30.600006000000008 mm
  • 13_base.STL 30.189988 Γ— 10.0 Γ— 30.199981999999977 mm
  • 13_chamf.STL 30.189988 Γ— 10.0 Γ— 30.199981999999977 mm
  • 13_fillet.STL 30.189988 Γ— 10.0 Γ— 30.199981999999977 mm
  • 3.5_base.STL 22.400002 Γ— 10.0 Γ— 22.399998999999998 mm
  • 3.5_chamf.STL 22.400002 Γ— 10.0 Γ— 22.399998999999998 mm
  • 3.5_fillet.STL 22.400002 Γ— 10.0 Γ— 22.399998999999998 mm
  • 3_base.STL 22.000001 Γ— 10.0 Γ— 22.0 mm
  • 3_chamf.STL 22.000001 Γ— 10.0 Γ— 22.0 mm
  • 3_fillet.STL 22.000001 Γ— 10.0 Γ— 22.0 mm
  • 4.5_base.STL 23.192299000000006 Γ— 10.0 Γ— 23.200000000000003 mm
  • 4.5_chamf.STL 23.192299000000006 Γ— 10.0 Γ— 23.200000000000003 mm
  • 4.5_fillet.STL 23.196037000000004 Γ— 10.0 Γ— 23.200000000000003 mm
  • 4_base.STL 22.800003000000004 Γ— 10.0 Γ— 22.799999999999997 mm
  • 4_chamf.STL 22.800003000000004 Γ— 10.0 Γ— 22.799999999999997 mm
  • 4_fillet.STL 22.800003000000004 Γ— 10.0 Γ— 22.799999999999997 mm
  • 5.5_base.STL 23.992034999999987 Γ— 10.0 Γ— 24.0 mm
  • 5.5_chamf.STL 23.992034999999987 Γ— 10.0 Γ— 24.0 mm
  • 5.5_fillet.STL 23.992034999999987 Γ— 10.0 Γ— 24.0 mm
  • 5_base.STL 23.592163 Γ— 10.0 Γ— 23.600001000000002 mm
  • 5_chamf.STL 23.592163 Γ— 10.0 Γ— 23.600001000000002 mm
  • 5_fillet.STL 23.595962999999983 Γ— 10.0 Γ— 23.600001000000002 mm
  • 6.5_base.STL 24.891746000000005 Γ— 10.0 Γ— 24.899997999999997 mm
  • 6.5_chamf.STL 24.891746000000005 Γ— 10.0 Γ— 24.899997999999997 mm
  • 6.5_fillet.STL 24.891746000000005 Γ— 10.0 Γ— 24.899997999999997 mm
  • 6_base.STL 24.441895 Γ— 10.0 Γ— 24.449996 mm
  • 6_chamf.STL 24.441895 Γ— 10.0 Γ— 24.449996 mm
  • 6_fillet.STL 24.441895 Γ— 10.0 Γ— 24.449996 mm
  • 7.5_base.STL 25.69149 Γ— 10.0 Γ— 25.699996 mm
  • 7.5_chamf.STL 25.69149 Γ— 10.0 Γ— 25.699996 mm
  • 7.5_fillet.STL 25.69149 Γ— 10.0 Γ— 25.699996 mm
  • 7_base.STL 25.291618 Γ— 10.0 Γ— 25.299999999999997 mm
  • 7_chamf.STL 25.291618 Γ— 10.0 Γ— 25.299999999999997 mm
  • 7_fillet.STL 25.291618 Γ— 10.0 Γ— 25.299999999999997 mm
  • 8.5_base.STL 26.591171000000003 Γ— 10.0 Γ— 26.599993999999995 mm
  • 8.5_chamf.STL 26.591171000000003 Γ— 10.0 Γ— 26.599993999999995 mm
  • 8.5_fillet.STL 26.591171000000003 Γ— 10.0 Γ— 26.599993999999995 mm
  • 8_base.STL 26.191299000000015 Γ— 10.0 Γ— 26.199996 mm
  • 8_chamf.STL 26.191299000000015 Γ— 10.0 Γ— 26.199996 mm
  • 8_fillet.STL 26.191299000000015 Γ— 10.0 Γ— 26.199996 mm
  • 9.5_base.STL 27.390922999999994 Γ— 10.0 Γ— 27.400002 mm
  • 9.5_chamf.STL 27.390922999999994 Γ— 10.0 Γ— 27.400002 mm
  • 9.5_fillet.STL 27.390922999999994 Γ— 10.0 Γ— 27.400002 mm
  • 9_base.STL 26.991048 Γ— 10.0 Γ— 27.0 mm
  • 9_chamf.STL 26.991048 Γ— 10.0 Γ— 27.0 mm
  • 9_fillet.STL 26.991048 Γ— 10.0 Γ— 27.0 mm
Publication date
Design number 4774486
Design author Nonsensical3D
Issue with this design? Report a problem.

3D printer file info

3D model description

3D printing settings

Categories

All categories β€Ί Jewelry

Tags

Advertising


Would you like to support Cults?

You like Cults and you want to help us continue the adventure independently? Please note that we are a small team of 4 people, therefore it is very simple to support us to maintain the activity and create future developments. Here are 3 solutions accessible to all:

  • ADVERTISING: Disable your ad blocker.
  • DONATE: Make a donation via Ko-Fi Donate
  • WORD OF MOUTH: Invite your friends to come, discover the platform and the magnificent 3D files shared by the community!

Sharing and downloading on Cults3D guarantees that designs remain in makers community hands! And not in the hands of the 3D printing or software giants who own the competing platforms and exploit the designs for their own commercial interests.

Cults3D is an independent, self-financed site that is not accountable to any investor or brand. Almost all of the site’s revenues are paid back to the platform’s makers. The content published on the site serves only the interests of its authors and not those of 3D printer brands who also wish to control the 3D modeling market.