Skip to content
Advertising

BookNook

?
Creation quality: 5/5 (1 vote)
Evaluation of members on the printability, utility, level of detail, etc.


License
3D design format
88 files (3MF and STL) Close
  • 10.STL 40.00000000000001 Γ— 4.0 Γ— 38.0 mm
  • 11.1.STL 50.0 Γ— 81.0 Γ— 8.0 mm
  • 11.2.STL 40.0 Γ— 78.0 Γ— 6.0 mm
  • 11.3.STL 56.0 Γ— 4.0 Γ— 18.202251 mm
  • 12.STL 100.0 Γ— 19.0 Γ— 110.0 mm
  • 13.STL 99.999992 Γ— 19.000003999999997 Γ— 115.00000100000001 mm
  • 14.STL 120.0 Γ— 229.600006 Γ— 36.321655 mm
  • 15.STL 99.999998 Γ— 26.0 Γ— 115.0 mm
  • 16.STL 100.0 Γ— 110.0 Γ— 13.999984999999981 mm
  • 17.STL 120.0 Γ— 65.10000600000001 Γ— 15.740418 mm
  • 18.STL 99.999992 Γ— 13.999996000000003 Γ— 110.0 mm
  • 19.STL 224.99999400000002 Γ— 12.999996000000003 Γ— 35.178099 mm
  • 2.STL 11.322478999999987 Γ— 54.0 Γ— 11.516492000000001 mm
  • 20.STL 29.852341 Γ— 23.028877 Γ— 125.0 mm
  • 21.STL 29.852341 Γ— 23.028877 Γ— 125.0 mm
  • 22.STL 193.67626199999998 Γ— 87.512608 Γ— 37.749928000000004 mm
  • 221.STL 120.0 Γ— 164.400009 Γ— 36.321655 mm
  • 23.STL 50.5 Γ— 9.0 Γ— 30.0 mm
  • 24.STL 4.0 Γ— 26.0 Γ— 56.0 mm
  • 4.STL 23.276117000000003 Γ— 139.989761 Γ— 98.445114 mm
  • 5.STL 37.498291 Γ— 37.498287 Γ— 27.038153 mm
  • 5l.STL 59.99999299999999 Γ— 29.999995999999996 Γ— 4.0 mm
  • 6.STL 23.142859 Γ— 19.076265 Γ— 24.149521 mm
  • 7.STL 19.242773 Γ— 17.956741 Γ— 16.75849 mm
  • 8.1.STL 84.06381300000001 Γ— 113.009323 Γ— 16.775002 mm
  • 8.2.STL 150.886174 Γ— 113.009323 Γ— 12.376217 mm
  • 8.3.STL 150.886185 Γ— 105.626999 Γ— 7.775001 mm
  • 8.3MF 235.161117 Γ— 218.686302 Γ— 16.775011 mm
  • 8.4.STL 84.22491500000001 Γ— 105.626999 Γ— 7.775001 mm
  • 8.STL 235.161092 Γ— 218.686325 Γ— 16.775002 mm
  • 9.1.3MF 50.0 Γ— 81.0 Γ— 8.0 mm
  • 9.2.STL 56.0 Γ— 4.0 Γ— 18.180285 mm
  • 9.3.STL 40.0 Γ— 78.0 Γ— 4.0 mm
  • 9.5.STL 50.0 Γ— 81.0 Γ— 8.0 mm
  • Assem1 PART.STL 336.259857 Γ— 201.12974599999998 Γ— 241.681823 mm
  • Assem1a.STL 341.99649 Γ— 246.10054 Γ— 255.457443 mm
  • Bentwood_Bottom.stl 19.242772 Γ— 17.956742 Γ— 16.75849 mm
  • Bentwood_Top.stl 23.14286 Γ— 19.076266 Γ— 24.149521 mm
  • BookEnd_Bottom.stl 59.99999799999999 Γ— 8.999999999999998 Γ— 135.0 mm
  • BookEnd_Top.stl 60.0 Γ— 11.000003999999997 Γ— 115.0 mm
  • Bridge.stl 77.999998 Γ— 125.999998 Γ— 33.699654 mm
  • Chair_mm.stl
  • FINAL - Assem1^Assem1-1 Door Z1-1.STL 56.0 Γ— 90.467071 Γ— 17.967223999999987 mm
  • FINAL - Assem1^Assem1-1 Door Z5-1.STL 43.50000800000001 Γ— 80.626412 Γ— 13.585052999999988 mm
  • FINAL - Assem1^Assem1-1 S1_BottomFrame-1.STL 40.0 Γ— 38.0 Γ— 4.0 mm
  • FINAL - Assem1^Assem1-1 S3_Bottom1-1.STL 70.00001500000002 Γ— 96.003033 Γ— 14.0 mm
  • FINAL - Assem1^Assem1-1 Wall with bricks-1.STL 235.161087 Γ— 234.99998799999997 Γ— 31.527068999999983 mm
  • FINAL - Assem1^Assem1-1 Window1-1.STL 45.40472399999999 Γ— 83.748764 Γ— 6.0 mm
  • FINAL - Assem1^Assem1-1 dolls_house_window-1.STL 48.501496 Γ— 80.28195200000002 Γ— 9.0 mm
  • FINAL - Assem2^Assem1-1 Assem2-1.STL 235.16107900000003 Γ— 234.57024 Γ— 40.5 mm
  • FINAL - Assem2^Assem1-1 Door Z2-1.STL 55.99999999999997 Γ— 80.999996 Γ— 18.202270999999996 mm
  • FINAL - Assem2^Assem1-1 sign_post-1.STL 8.99998500000001 Γ— 30.000000000000014 Γ— 50.5 mm
  • FINAL - Assem3^Assem1-1 Lantern-1.STL 15.000029999999981 Γ— 28.0 Γ— 15.0 mm
  • FINAL - Assem3^Assem1-1 Part4-1.STL 36.321654999999964 Γ— 229.59999399999998 Γ— 120.00001500000002 mm
  • FINAL - Assem5-1 Bentwood_Bottom-1.STL 23.061127 Γ— 16.758491 Γ— 22.566985999999986 mm
  • FINAL - Assem5-1 Bentwood_Top-1.STL 23.105132999999967 Γ— 24.149521 Γ— 22.867187 mm
  • FINAL - Assem5-2 Bentwood_Bottom-1.STL 18.015563999999983 Γ— 16.758491999999997 Γ— 19.026168000000013 mm
  • FINAL - Assem5-2 Bentwood_Top-1.STL 19.07560700000002 Γ— 24.14951700000001 Γ— 23.139374000000004 mm
  • FINAL - Assem5-3 Bentwood_Bottom-1.STL 22.966713000000013 Γ— 16.758491999999997 Γ— 22.687454000000002 mm
  • FINAL - Assem5-3 Bentwood_Top-1.STL 22.91348999999998 Γ— 24.14951700000001 Γ— 23.07905599999998 mm
  • FINAL - Assem5-4 Bentwood_Bottom-1.STL 19.242767000000015 Γ— 16.758491 Γ— 17.956756999999982 mm
  • FINAL - Assem5-4 Bentwood_Top-1.STL 23.142852999999974 Γ— 24.149521 Γ— 19.07626399999998 mm
  • FINAL - CART-1.STL 99.41447 Γ— 68.731685 Γ— 189.997757 mm
  • FINAL - Part6-1.STL 235.00001499999996 Γ— 5.5 Γ— 120.00001500000002 mm
  • FINAL - Round_Table_mm-1.STL 37.498290999999995 Γ— 27.038151000000006 Γ— 37.498290999999995 mm
  • FINAL - Round_Table_mm-2.STL 37.49829100000002 Γ— 27.038154999999996 Γ— 37.498276000000004 mm
  • FINAL - street_lamp-1-1.STL 14.00001499999999 Γ— 92.99998800000002 Γ— 13.999984000000012 mm
  • FandB_main.3MF 23.27612 Γ— 139.989762 Γ— 98.44511299999999 mm
  • FullModel.stl 202.0 Γ— 214.99969399999998 Γ— 230.0 mm
  • Lantern.stl 15.0 Γ— 15.000000000000002 Γ— 28.0 mm
  • LanternBracket.stl 7.200001 Γ— 7.2000009999999985 Γ— 18.0 mm
  • Road_Back.stl 118.000008 Γ— 99.99999199999999 Γ— 5.0 mm
  • Road_Front.stl 117.99999799999999 Γ— 100.00000299999999 Γ— 5.0 mm
  • Round_Table_mm.stl 24.998860999999998 Γ— 24.998858 Γ— 18.025433 mm
  • S1_BottomFrame.stl 40.00000000000001 Γ— 4.0 Γ— 38.0 mm
  • S1_BottomLeft.stl 100.00000800000001 Γ— 19.0 Γ— 110.0 mm
  • S1_BottomRight.stl 100.004738 Γ— 33.000001000000005 Γ— 110.0 mm
  • S1_TopFrame.stl 39.999998000000005 Γ— 3.9999990000000007 Γ— 40.0 mm
  • S1_TopLeft.stl 100.0 Γ— 19.000004000000004 Γ— 115.0 mm
  • S1_TopRight.stl 100.00159399999998 Γ— 33.0 Γ— 115.000462 mm
  • S2_Bars.stl 59.999995999999996 Γ— 30.0 Γ— 4.0 mm
  • S2_BottomLeft.stl 99.999992 Γ— 14.0 Γ— 110.0 mm
  • S2_BottomRight.stl 100.0 Γ— 19.0 Γ— 110.0 mm
  • S2_TopLeft.stl 99.999992 Γ— 19.000003999999997 Γ— 115.00000100000001 mm
  • S2_TopRight.stl 99.999998 Γ— 19.0 Γ— 115.0 mm
  • S3_Bottom.stl 125.99999700000001 Γ— 14.0 Γ— 112.5 mm
  • S3_Top.stl 126.0 Γ— 13.999998999999999 Γ— 112.5 mm
  • Spirit_stuhl_fixed.stl 292.732025 Γ— 272.001999 Γ— 455.01000999999997 mm
Publication date
Design number 446536
Design author RangaMadusanka
Issue with this design? Report a problem.

3D printer file info

3D model description

3D printing settings

Categories

All categories β€Ί Art

Tags

Advertising


Would you like to support Cults?

You like Cults and you want to help us continue the adventure independently? Please note that we are a small team of 4 people, therefore it is very simple to support us to maintain the activity and create future developments. Here are 3 solutions accessible to all:

  • ADVERTISING: Disable your ad blocker.
  • DONATE: Make a donation via Ko-Fi Donate
  • WORD OF MOUTH: Invite your friends to come, discover the platform and the magnificent 3D files shared by the community!

Sharing and downloading on Cults3D guarantees that designs remain in makers community hands! And not in the hands of the 3D printing or software giants who own the competing platforms and exploit the designs for their own commercial interests.

Cults3D is an independent, self-financed site that is not accountable to any investor or brand. Almost all of the site’s revenues are paid back to the platform’s makers. The content published on the site serves only the interests of its authors and not those of 3D printer brands who also wish to control the 3D modeling market.