Skip to content
Advertising

RC CAR 3DYAP

?
Creation quality: 0/5 (0 votes)
Evaluation of members on the printability, utility, level of detail, etc.


License
Usages
3D design format
102 files (STL) Close
  • P01-01_-_Monocasco_100.stl 140.0 Γ— 205.5 Γ— 46.0 mm
  • P01-02_-_Monocasco_75.stl 110.27149800000001 Γ— 11.275001 Γ— 2.250082 mm
  • P01-03_-_Monocasco_100.stl 36.0 Γ— 177.0 Γ— 8.0 mm
  • P02-01_-_Subchasis_delantero_100.stl 89.599998 Γ— 82.0 Γ— 39.0 mm
  • P02-02_-_Cubierta_subchasis_delantero_100.stl 48.0 Γ— 109.0 Γ— 12.000304999999997 mm
  • P03-01_-_Subchasis_trasero_75.stl 73.0 Γ— 29.350001000000002 Γ— 54.599998 mm
  • P03-02_-_Cubierta_subchasis_trasero_100.stl 97.599998 Γ— 93.799999 Γ— 12.000307 mm
  • P03-03_-_Cubierta_subchasis_trasero_conta_75.stl 73.200004 Γ— 51.962141 Γ— 0.5 mm
  • P03-04_-_Tapa_engranajes_inferior_corona_75-BodyPad012.stl 73.199996 Γ— 26.375 Γ— 5.244644 mm
  • P03-05_-_Tapa_engranajes_inferior_corona_75.stl 73.199996 Γ— 24.916667 Γ— 0.3500060000000076 mm
  • P03-06_-_Conta_75.stl 17.0 Γ— 2.6 Γ— 16.941936 mm
  • P03-07_-_Kapak.stl 17.299999 Γ— 25.35 Γ— 21.5 mm
  • P03-08_-_Motor sabitleme_1_75.stl 13.5 Γ— 22.35 Γ— 2.5 mm
  • P03-09_-_Motor sabitleme_1_pul_75.stl 6.0 Γ— 6.0 Γ— 2.0 mm
  • P03-10_-_Motor sabitleme_2_75.stl 26.000000000000004 Γ— 26.0 Γ— 3.5 mm
  • P04-01_-_Difransiyel muhafaza_75.stl 31.886933000000003 Γ— 26.886931999999998 Γ— 29.0 mm
  • P04-02_-_Difransiyel_muhafaza_kapak_75.stl 26.886932 Γ— 26.886826000000003 Γ— 29.0 mm
  • P04-03_-_Difransiyel_ana_dişli_75.stl 26.842257 Γ— 26.842259 Γ— 6.999997 mm
  • P04-04_-_Difransiyel_ana_dişli_kapak_75.stl 19.684017 Γ— 19.685204 Γ— 7.000002 mm
  • P04-05_-_Difransiyel_iΓ§_dişli_75.stl 11.729188 Γ— 11.793794 Γ— 6.0 mm
  • P04-06_-_Difransiyel_aks_dişli_uzun_75.stl 11.806014 Γ— 11.817635 Γ— 15.8 mm
  • P04-07_-_Difransiyel_aks_dişli_kΔ±sa_75.stl 11.806014 Γ— 11.817634 Γ— 14.940001 mm
  • P04-08_-_Difransiyel_şaft_dişli_75.stl 14.578784 Γ— 14.576644 Γ— 14.8 mm
  • P04-09_-_Difransiyel_conta_75.stl 32.89461 Γ— 32.894616 Γ— 0.600028 mm
  • P04-10_-_Difransiyel_aks_bağlantΔ±sΔ±_75-BodyPocket034.stl 9.970692000000007 Γ— 9.98532800000001 Γ— 12.0 mm
  • P04-11_-_Disfransiyel_aks_kΓΆrüğü_75.stl 10.0 Γ— 14.852125 Γ— 10.0 mm
  • P04-12_-_Aks_75.stl 4.506938 Γ— 35.0 Γ— 4.730952 mm
  • P04-13_-_Aks_lastik_bağlantΔ±sΔ±_75.stl 8.999997 Γ— 9.0 Γ— 19.5 mm
  • P04-14_-_Aks_lastik_kΓΆrüğü_75.stl 10.0 Γ— 8.0 Γ— 10.0 mm
  • P04-15_-_Diff_Planet_Gear_75.stl 11.579046 Γ— 11.581316 Γ— 5.053619 mm
  • P04-16_-_Diff_Sun_Gear_75.stl 11.10477 Γ— 11.103072 Γ— 13.208863000000001 mm
  • P04-17_-_Diff_Sun_Gear2_75.stl 11.10477 Γ— 11.103072 Γ— 4.208863 mm
  • P04-18_-_Spur_Gear_M1_Z43_75.stl 33.74955 Γ— 33.746102 Γ— 7.5 mm
  • P04-19_-_Spur_Gear_M1_Z43_Kapak_75.stl 22.0 Γ— 22.0 Γ— 8.0 mm
  • P04-20_-_Spur_Gear_M1_Z13_h10_-30_deg_75.stl 11.249424 Γ— 11.248572 Γ— 8.0 mm
  • P05-01_-_Şaft_75.stl 6.0 Γ— 126.5 Γ— 5.998136 mm
  • P05-02_-_Şaft ΓΆn difransiyel baglantΔ±sΔ±_75.stl 8.599999000000004 Γ— 8.588966 Γ— 10.0 mm
  • P05-03_-_Şaft orta difransiyel baglantΔ±sΔ±_75.stl 8.599999000000004 Γ— 8.599998 Γ— 17.0 mm
  • P06-01_-_Cuna_subchasis_100.stl 61.0 Γ— 68.0 Γ— 14.0 mm
  • P07-01_-_Soporte_servo_estandar_base_75.stl 7.0 Γ— 33.000004000000004 Γ— 57.0 mm
  • P07-02_-_Soporte_servo_estandar_base_75.stl 9.0 Γ— 31.000004000000004 Γ— 42.0 mm
  • P07-03_-_Soporte_servo_estandar_base_75.stl 9.1 Γ— 30.992758 Γ— 5.5 mm
  • P07-04_-_Brazo_servo-direccion_49mm_75.stl 34.337313 Γ— 8.246805 Γ— 4.5 mm
  • P07-05_-_Direccion_eje_derecho_75.stl 24.38195 Γ— 23.812482000000003 Γ— 16.899996 mm
  • P07-05_-_Steering_Link_2_75.stl 4.485365 Γ— 6.927051 Γ— 4.49113 mm
  • P07-05_-_Steering_Link_75.stl 4.977085000000001 Γ— 15.236068 Γ— 5.958622 mm
  • P07-06_-_Direksiyon_rot_mili_75.stl 51.599994 Γ— 6.600001 Γ— 5.303663 mm
  • P07-07_-_Direccion_soporte_superior_75.stl 54.0 Γ— 15.375002 Γ— 6.0 mm
  • P07-08_-_Direccion_eje_izquierdo_75.stl 10.648901 Γ— 23.812483 Γ— 16.9 mm
  • P07-09_-_Direccion_eje_izquierdo_75.stl 18.912065999999996 Γ— 9.000000000000002 Γ— 18.0 mm
  • P07-10_-_Direccion_eje_izquierdo_75.stl 11.065836000000001 Γ— 50.998134 Γ— 21.0 mm
  • P08-01_-_Trapecio_suspension_inferior_delantero_izquierdo-trasero_derecho_75.stl 37.49936700000001 Γ— 6.75 Γ— 23.849998 mm
  • P09-01_-_SalΔ±ncak_Arka_75.stl 16.330613 Γ— 32.491653 Γ— 14.995516 mm
  • P09-01_-_SalΔ±ncak_Γ–n_75.stl 14.426061 Γ— 33.111580000000004 Γ— 16.162976 mm
  • P10-01_-_Mangueta_delantera_derecha 2_75.stl 17.5 Γ— 23.874932 Γ— 12.492536 mm
  • P11-01_-_Polyo_75.stl 14.989585999999996 Γ— 17.500000000000004 Γ— 13.0 mm
  • P12-01_-_Anclaje_brazo_suspension_superior_delantero_izquierdo-trasero_derecho_100.stl 15.5 Γ— 13.99998500000001 Γ— 13.000011 mm
  • P12-02_-_Anclaje_brazo_suspension_superior_delantero_derecho-trasero_izquierdo_100.stl 15.5 Γ— 13.99998500000001 Γ— 13.000011 mm
  • P12-03_-_Direksiyon_kol_75.stl 2.700002 Γ— 7.5 Γ— 37.75 mm
  • P13-01_-_Torreta_suspension_base_100.stl 38.999428 Γ— 22.3775 Γ— 12.6 mm
  • P13-03_-_Suspension_75.stl 9.461656999999999 Γ— 9.461977000000001 Γ— 7.125 mm
  • P13-04_-_Suspension_75.stl 6.101438 Γ— 6.46875 Γ— 13.445999 mm
  • P13-05_-_Suspension_75.stl 4.999999 Γ— 5.0 Γ— 3.250001 mm
  • P13-06_-_Suspension_75.stl 7.65 Γ— 7.991944 Γ— 24.683899 mm
  • P13-07_-_Suspension_75.stl 7.8795 Γ— 7.879502 Γ— 8.625 mm
  • P13-08_-_Suspension_75.stl 6.0 Γ— 47.456254 Γ— 3.0 mm
  • P14-01_-_Sistema_estabilizadora_soporte_75.stl 30.0 Γ— 20.663512 Γ— 7.475 mm
  • P14-02_-_Sistema_estabilizadora_soporte_75.stl 30.0 Γ— 15.75 Γ— 6.500025 mm
  • P14-03_-_Sistema_estabilizadora_soporte_75.stl 6.5 Γ— 6.497980000000002 Γ— 75.0 mm
  • P14-04_-_Sistema_estabilizadora_soporte_75.stl 28.5 Γ— 6.958374 Γ— 14.0 mm
  • P15-01_-_Holder_bateria_75.stl 37.0 Γ— 19.499998 Γ— 72.0 mm
  • P15-02_-_Bateria_Cover_75.stl 4.5 Γ— 4.46719 Γ— 20.5 mm
  • P15-03_-_Bateria_Stamp_75.stl 4.491894000000002 Γ— 4.495944999999999 Γ— 1.0 mm
  • P15-04_-_Power_Buton_75.stl 18.5 Γ— 16.5 Γ— 10.0 mm
  • P16-01_-_Rim_2_75.stl 45.0 Γ— 44.986012 Γ— 20.19232 mm
  • P16-01_-_Rim_3_75.stl 44.0 Γ— 44.0 Γ— 5.44232 mm
  • P16-02_-_Tire_75.stl 51.599804 Γ— 51.597882 Γ— 20.027859 mm
  • P16-03_-_Disk_75.stl 19.963974999999998 Γ— 19.98198 Γ— 3.25 mm
  • P16-04_-_Disk_75.stl 29.699996 Γ— 29.69015 Γ— 1.5 mm
  • P16-05_-_Disk_75.stl 7.821192 Γ— 28.187012 Γ— 7.96 mm
  • P16-06_-_Disk_75.stl 7.818035 Γ— 28.177647 Γ— 7.96 mm
  • P16-07_-_Disk_75.stl 9.0 Γ— 19.660104 Γ— 8.25 mm
  • P16-08_-_Rims Pul_75.stl 11.999997 Γ— 12.0 Γ— 4.5 mm
  • P17-01_-_ECU_Coller_75.stl 30.000002000000002 Γ— 29.999999000000003 Γ— 4.0 mm
  • P17-02_-_ECU_Coller_75.stl 5.4999999999999964 Γ— 5.459898000000003 Γ— 20.0 mm
  • P17-03_-_ECU_Coller_75.stl 37.303047 Γ— 37.303062 Γ— 11.488502 mm
  • P18-01_-_Anten_75.stl 6.0 Γ— 5.972832000000004 Γ— 30.0 mm
  • P19-01_-_Front_Pinion_75.stl 9.152586 Γ— 9.152603000000006 Γ— 13.03125 mm
  • P19-02_-_Back_Pinion_75.stl 9.152586 Γ— 9.152604 Γ— 13.03125 mm
  • P19-03_-_Air_Front Right _Rack_75.stl 11.599998 Γ— 12.059372 Γ— 25.581822000000003 mm
  • P19-04_-_Air_Front Left_75.stl 11.599994 Γ— 12.059373 Γ— 25.573278 mm
  • P19-05_-_Air_Back_Right _Rack_75.stl 11.599998 Γ— 25.581819 Γ— 12.059371 mm
  • P19-06_-_Air_Back_Left _Rack_75.stl 11.599994 Γ— 25.573274 Γ— 12.059372 mm
  • P19-07_-_Air_Cover_75.stl 45.0 Γ— 14.000003999999997 Γ— 19.0 mm
  • P19-08_-_Air_Cover_Kapak_75.stl 13.974782 Γ— 13.987386 Γ— 3.0 mm
  • P19-09_-_Air_Shaft_75.stl 6.0 Γ— 15.998135000000001 Γ— 39.5 mm
  • P19-10_-_Air_Shaft_Cover_75.stl 18.999999000000003 Γ— 16.516824999999997 Γ— 10.0 mm
  • P19-11_-_Air_Shaft_Cover_Pin_75.stl 5.0 Γ— 1.5 Γ— 21.0 mm
  • P19-14_-_Air_Shaft_Servo_BağlantΔ±_75.stl 4.983263 Γ— 6.5 Γ— 4.989668 mm
  • P19-15_-_Air_Shaft_Servo_BağlantΔ±_75.stl 9.1 Γ— 21.488047 Γ— 5.5 mm
  • P19-16_-_Air_Shaft_Servo_BağlantΔ±_75.stl 8.0 Γ— 25.347965 Γ— 7.5 mm
  • P19-17_-_Air_Shaft_Servo_BağlantΔ±_75.stl 8.0 Γ— 29.651166 Γ— 5.981756 mm
Publication date
Design number 1546431
Design author 3dyap
Issue with this design? Report a problem.

3D printer file info

3D model description

Categories

All categories β€Ί Game β€Ί Auto & Moto / Toys / RC Vehicles

Tags

Advertising


Would you like to support Cults?

You like Cults and you want to help us continue the adventure independently? Please note that we are a small team of 4 people, therefore it is very simple to support us to maintain the activity and create future developments. Here are 3 solutions accessible to all:

  • ADVERTISING: Disable your ad blocker.
  • DONATE: Make a donation via Ko-Fi Donate
  • WORD OF MOUTH: Invite your friends to come, discover the platform and the magnificent 3D files shared by the community!

Sharing and downloading on Cults3D guarantees that designs remain in makers community hands! And not in the hands of the 3D printing or software giants who own the competing platforms and exploit the designs for their own commercial interests.

Cults3D is an independent, self-financed site that is not accountable to any investor or brand. Almost all of the site’s revenues are paid back to the platform’s makers. The content published on the site serves only the interests of its authors and not those of 3D printer brands who also wish to control the 3D modeling market.