Skip to content
Advertising

March Full Release - [Pre-Supported]

?
Creation quality: 5/5 (1 vote)
Evaluation of members on the printability, utility, level of detail, etc.


License
Usages
3D design format
67 files (3MF and STL) Close
  • Curve_Base_fixed.stl 7.582 Γ— 11.541999 Γ— 10.752 mm
  • Spectre Fly Base - Copy.stl 7.582957 Γ— 10.921662000000001 Γ— 7.582986999999999 mm
  • Spectre Fly Base.stl 7.582957 Γ— 10.921662000000001 Γ— 7.582986999999999 mm
  • TTM_0023_March_RoseAndThorn.stl
  • TTM_0023_March_RoseAndThornSUPS.stl 21.0 Γ— 18.868622000000002 Γ— 33.128418 mm
  • TTM_0024_Mar_AnimArmourStood.stl 13.546 Γ— 36.002 Γ— 10.892 mm
  • TTM_0024_Mar_AnimArmourStoodSups.stl 16.201999999999998 Γ— 17.806986000000002 Γ— 40.459045 mm
  • TTM_0025_Mar_AnimArmourPose001_fixed.stl 22.842 Γ— 36.000001000000005 Γ— 16.348001 mm
  • TTM_0025_Mar_AnimArmourPose001_fixedsups.stl 28.041488 Γ— 26.180937999999998 Γ— 40.370178 mm
  • TTM_0026_Mar_AnimArmourPose002_fixed.stl 21.528001 Γ— 49.000004 Γ— 21.166000999999998 mm
  • TTM_0026_Mar_AnimArmourPose002_fixedSUPS.stl 23.970001 Γ— 40.0 Γ— 48.458599 mm
  • TTM_0027_Mar_Specter001.stl 15.048379 Γ— 38.378980000000006 Γ— 30.404176 mm
  • TTM_0027_Mar_Specter001SUPS.stl 24.481915 Γ— 31.977296000000003 Γ— 42.926613 mm
  • TTM_0027_Mar_SpecterBase001SUPS.stl 14.488067000000001 Γ— 16.577107 Γ— 15.619589 mm
  • TTM_0028_Mar_Specter002.stl 21.665665999999998 Γ— 32.293955 Γ— 28.416837 mm
  • TTM_0028_Mar_Specter002SUPS.stl
  • TTM_0028_Mar_Specter002_fixed.stl 21.720002 Γ— 31.500001000000005 Γ— 28.416001 mm
  • TTM_0028_Mar_SpecterBase002SUPS.stl 14.488067000000001 Γ— 16.577107 Γ— 15.619589 mm
  • TTM_0029_Mar_Specter003.stl 22.092729 Γ— 29.395877 Γ— 23.192659 mm
  • TTM_0029_Mar_Specter003SUPS.stl
  • TTM_0029_Mar_Specter003_fixed.stl
  • TTM_0029_Mar_SpecterBase003SUPS.stl 11.787636 Γ— 11.518078 Γ— 19.011908 mm
  • TTM_0032_Mar_Skeleton001SUPS.stl 38.17597 Γ— 27.851424 Γ— 37.711849 mm
  • TTM_0032_Mar_Skeleton001_fixed.stl 17.118001 Γ— 32.900002 Γ— 39.404 mm
  • TTM_0033_Mar_Skeleton002SUPS.stl 19.95595 Γ— 29.394911999999998 Γ— 50.400928 mm
  • TTM_0033_Mar_Skeleton002SUPS.stl 19.139499999999998 Γ— 29.394900999999997 Γ— 50.400902 mm
  • TTM_0033_Mar_Skeleton002_fixed.stl
  • TTM_0034_Mar_Skeleton003SUPS.stl 23.000646 Γ— 22.137969 Γ— 52.456829 mm
  • TTM_0034_Mar_Skeleton003SUPS.stl 23.26924 Γ— 20.673217 Γ— 52.456829 mm
  • TTM_0034_Mar_Skeleton003_fixed.stl 18.716001 Γ— 47.950002000000005 Γ— 15.612 mm
  • TTM_0035_Mar_Skeleton004SUPS.stl 25.13928 Γ— 20.509148 Γ— 53.130936 mm
  • TTM_0035_Mar_Skeleton004_fixed.stl 21.552001 Γ— 47.950002000000005 Γ— 16.222 mm
  • TTM_0036_Mar_Skeleton005SUPS.stl 32.179662 Γ— 25.528174 Γ— 34.798618 mm
  • TTM_0036_Mar_Skeleton005_fixed.stl 27.886002 Γ— 31.978002 Γ— 15.816001 mm
  • TTM_0037_Mar_Skeleton006.3mf
  • TTM_0037_Mar_Skeleton006SUPS.stl 29.619438000000002 Γ— 37.617132 Γ— 47.436172 mm
  • TTM_0037_Mar_Skeleton006_fixed.stl 16.846 Γ— 33.856 Γ— 44.604004 mm
  • TTM_0038_Mar_Skeleton007SUPS.stl 28.210216000000003 Γ— 26.099825 Γ— 50.386692 mm
  • TTM_0038_Mar_Skeleton007_fixed.stl 23.638 Γ— 45.714002 Γ— 14.13 mm
  • TTM_0039_Mar_Skeleton008SUPS.stl 28.673606 Γ— 27.837460999999998 Γ— 39.824509 mm
  • TTM_0039_Mar_Skeleton008_fixed.stl 24.130001 Γ— 35.988 Γ— 17.018000999999998 mm
  • TTM_0040_Mar_Skeleton009SUPS.stl 15.734884999999998 Γ— 28.55848 Γ— 47.159809 mm
  • TTM_0040_Mar_Skeleton009_fixed.stl 10.118 Γ— 38.998001 Γ— 25.922002 mm
  • TTM_0041_Mar_Skeleton0010SUPS.stl 19.43996 Γ— 31.588428999999998 Γ— 50.161766 mm
  • TTM_0041_Mar_Skeleton0010_fixed.stl 15.512001000000001 Γ— 39.946000000000005 Γ— 26.836 mm
  • TTM_0042_Mar_FleshMoundSUPS.stl 77.168974 Γ— 67.881332 Γ— 103.836174 mm
  • TTM_0042_Mar_FleshMound_fixed.stl 75.548004 Γ— 61.246002 Γ— 93.716005 mm
  • TTM_0043_Rose_fixed.stl 9.972000000000001 Γ— 28.898001999999998 Γ— 9.538 mm
  • TTM_0043_Rose_fixedSUPS.stl 14.813241 Γ— 17.936104 Γ— 32.080772 mm
  • TTM_0044_Mar_Thorn_fixed.stl 8.968 Γ— 19.114 Γ— 8.236 mm
  • TTM_0044_Mar_Thorn_fixedsups.stl 13.2605 Γ— 13.1615 Γ— 22.687286 mm
  • TTM_0045b_Mar_Ireena2.stl 63.916004 Γ— 69.998002 Γ— 41.442001 mm
  • TTM_0045b_Mar_Ireena2SUPS.stl
  • TTM_0046b_Mar_Donovich.stl 59.674004 Γ— 70.002 Γ— 39.562001 mm
  • TTM_0046b_Mar_DonovichSUPS.stl
  • TTM_0047b_GangLeader.stl
  • TTM_0047b_GangLeaderSUPS.stl
  • TTM_0048b_StareRepaired.stl 45.002004 Γ— 70.002 Γ— 39.326001000000005 mm
  • TTM_0048b_StareRepairedSUPS.stl
  • TTM_0049b_Mar_SmileyGirl.stl 46.466652 Γ— 70.000001 Γ— 32.673479 mm
  • TTM_0049b_Mar_SmileyGirlRepaired.stl
  • TTM_0049b_Mar_SmileyGirlRepairedSUPS.stl 51.800001 Γ— 50.969899999999996 Γ— 77.498901 mm
  • TTM_030_Mar_ChairMimicSUPS.stl 18.815569 Γ— 26.64 Γ— 30.086626 mm
  • TTM_030_Mar_ChairMimic_fixed.stl 12.6 Γ— 27.000002000000002 Γ— 20.672 mm
  • TTM_031_Mar_Chair.stl 10.478073 Γ— 27.206809999999997 Γ— 10.919701 mm
  • TTM_031_Mar_ChairSUPS.stl 18.75 Γ— 20.604219 Γ— 30.968891 mm
  • TTM_031_Mar_Chair_fixed.stl 10.478 Γ— 27.206002 Γ— 10.92 mm
Publication date
Design number 555771
Design author TytanTroll_Miniatures
Issue with this design? Report a problem.

3D printer file info

3D model description

Categories

All categories β€Ί Game β€Ί RPG & Tabletop

Advertising


Would you like to support Cults?

You like Cults and you want to help us continue the adventure independently? Please note that we are a small team of 4 people, therefore it is very simple to support us to maintain the activity and create future developments. Here are 3 solutions accessible to all:

  • ADVERTISING: Disable your ad blocker.
  • DONATE: Make a donation via Ko-Fi Donate
  • WORD OF MOUTH: Invite your friends to come, discover the platform and the magnificent 3D files shared by the community!

Sharing and downloading on Cults3D guarantees that designs remain in makers community hands! And not in the hands of the 3D printing or software giants who own the competing platforms and exploit the designs for their own commercial interests.

Cults3D is an independent, self-financed site that is not accountable to any investor or brand. Almost all of the site’s revenues are paid back to the platform’s makers. The content published on the site serves only the interests of its authors and not those of 3D printer brands who also wish to control the 3D modeling market.